Show every Thursday at 07:00 PM.
Rank | ID # | Team Name | Score | Venue Points |
---|---|---|---|---|
1 | 558 | Barry Makes It Weird | 61 | 19 |
2 | 372 | Team Annal Beads | 60 | 17 |
3 | 119 | Charming Devils | 57 | 16 |
4 | 114 | Know Nothings | 53 | 15 |
4 | 101 | The People's Champions | 53 | 15 |
6 | 600 | Millie Monsters | 50 | 13 |
7 | 111 | Dog Moms | 47 | 12 |
8 | 550 | Boboddy | 43 | 11 |
8 | 542 | Beer Pressure | 43 | 11 |
8 | 584 | Gone postal | 43 | 11 |
11 | - | Day Dreamz (Is this you?) | 36 | 8 |
11 | 106 | Pale Ale Monorail | 36 | 8 |
11 | - | Thee Five Chinos (Is this you?) | 36 | 8 |
14 | - | Oh God!! (Is this you?) | 34 | 5 |
15 | 138 | Nine Inch Males | 33 | 4 |
16 | - | John and Yvonne (Is this you?) | 32 | 3 |
17 | 107 | Six of One | 24 | 2 |
18 | 235 | Blackstar | 15 | 1 |
19 | - | Junkyard Divas (Is this you?) | 8 | 0 |
At Alosta Brewing Co., we believe in a strong sense of community and bringing people together. We believe in embracing change while holding on to tradition. We have a passion for craft beer, and we want to share our passion with you.
692 Arrow Grand Cir
Covina, CA 91722
626-470-7897