Show every Thursday at 07:00 PM.
Rank | ID # | Team Name | Score | Venue Points |
---|---|---|---|---|
1 | 101 | The People's Champions | 68 | 14 |
2 | 105 | Jen'll Tell Ya | 63 | 12 |
3 | 138 | Nine Inch Males | 60 | 11 |
3 | 106 | Pale Ale Monorail | 60 | 11 |
5 | 119 | Charming Devils | 59 | 9 |
6 | 108 | Chicken Nugget Champions | 58 | 8 |
7 | 130 | ¡Las Pulgas! | 57 | 7 |
8 | 110 | Dirty Mike and the Boys | 55 | 6 |
8 | 123 | CanadaDry | 55 | 6 |
8 | 113 | Root Beer Me | 55 | 6 |
11 | 158 | Turbobmx | 48 | 3 |
12 | 111 | Dog Moms | 43 | 2 |
12 | 114 | Know Nothings | 43 | 2 |
14 | - | Sofa King's Smart (Is this you?) | 30 | 0 |
At Alosta Brewing Co., we believe in a strong sense of community and bringing people together. We believe in embracing change while holding on to tradition. We have a passion for craft beer, and we want to share our passion with you.
692 Arrow Grand Cir
Covina, CA 91722
626-470-7897